Olaf Tietje
Olaf Tietje | | | |
Research, Service, & Continuing Education | Systaim | Zürich | |
Teaching & Research | University of Applied Sciences, Rapperswil, today: OST | Prof. | Rapperswil |
Spin-off | Systaim | Zürich | |
Senior Assistant | Environmental Natural and Social Sciences | ETH-UNS | ETH Zürich |
Doctorate | Agroecology & Systems Analysis | Dr. rer. nat. | TU Braunschweig |
Studies | Mathematics | Diploma | TU Braunschweig |
Offer
Consulting | Design of Experiments (DoE), Statistics, System Analysis, Scenario Technique, Project Design |
Research | Mathematical model development, programming |
Teaching | Statistics, Design of Experiments, Qualitative Systems Analysis, Scenario Technique |
Workshops | Qualitative Systems Analysis, Scenario Technique |
Service | Statistical evaluations, programming in Delphi and R |
Experience
Mathematical Modelling & Simulation | Programmes: PTF, FEMQRZ, SystemQ, KD, ComleamD (Comleam) | Turbo-Pascal, Delphi, Embarcadero Delphi |
Statistics | Descriptive and conclusive statistics, Design of Experiments | MS-Excel, R, Delphi |
Qualitative system analysis, scenario technique, decision support | SystemQ, KD | workshops, projects |
Teaching | Mathematics, Statistics, Systems Analysis, Scenario Technique, DoE | Classroom, Online |
Business Management
Dr. Gabriella Abt Tietje
Doctor of biology, behavioural ecologist, biodiversity specialist
- Nature and living (Natur und Wohnen, Facebook, in German)
- Wildlife projects with sWild
- long-serving school administrator
- PhD thesis: Abt Tietje, G.J., 2003, Pond use, patterns of reproduction and juvenile recruitment in a mixed waterfrog population, Diss. Univ. Zürich.